Wayne Longman - Broker-Associate REALTOR e-PRO
Auto Home Search  |  Home Prices  |  Calculators
Home
Homes For Sale
Bank Owned
Search the MLS
Selling
Local Info
About Us
Contact Us
Local Market Conditions
 
DRE 01400630

Bank Owned Homes (also known as Real Estate Owned, or REO's) are defaulted properties that have reverted to the Lender. These properties are priced near or below the current market value and can be very good buys. Some of these are new homes too.  They are generally sold "as is", as the bank does not want to put money into any needed repairs.  I'll be happy to provide you with details of any of these listings.
 
The following is a complete list of REO's in selected cities (excluding manufactured homes) contained in our MLS on September 15.  I cannot vouch for the accuracy of any information in the list.
 
REO Buyers should be aware of differences in the REO buying process. These include banks substituting their own non-standard contracts for the safe CAR contract, foreshortened inspection periods, As-Is condition of sale for homes that may have been vacant and not maintained for some time, slow response, possible dollar penalties for any delays in closings, and propery taxes that may be at an assessed fair value rather than the sale value.  In addition, bidding wars frequently take place for the lowest price properties, resulting in premiums up to 20% additional closing price.  However, there are some good, fast buys as the banks learn how to do this.
 
How to use
1. Find the property in this list you want more information about
2. If it is in a Subdivision, enter the name into the MLS search box you'll find under the
Search The MLS button above and you will see it and all other listings there. (You'll need to select "Residential" for property type)
3. If it's not in a Subdivision, copy the street name into the search box and enter the city name.  You will see all listings on that street.
4. Email me for more information.

 


City Subdivision   Address  Unit MLS# Year BR Bath Sq Ft $List Lot Sq Ft DOM $/Sq Ft $Fees/mo
Thousand Palms Ivey Ranch 35422 Canteen   21434270 1989 2 2 2182 94,900 6098 40 43 215
Thousand Palms Ivey Ranch 34557 Double Diamond   21436196 1981 2 2 1906 176,550 5663 10 93 215
Thousand Palms Ivey Ranch 74684 Gaucho   41428662 1981 2 2 1152 55,000 4792 91 48 213
Thousand Palms Ivey Ranch 34719 Stage   21434002 1988 2 2 1992 130,000 6970 46 65 215
Thousand Palms Ivey Ranch 34881 Surrey   21436231 1984 3 2 1820 104,900 5227 9 58 213
Thousand Palms Not in a Development 31480 Arbol Real   21433287 1988 4 2 1440 58,900 7841 54 41 0
Thousand Palms Not in a Development 31775 Arbor Real   21436559 1949 3 2 957 47,300 6534 4 49 0
Thousand Palms Not in a Development 31655 Chimayo   21433805 1981 4 3 2412 197,000 51401 31 82 0
Thousand Palms Not in a Development 32175 Via Eduardo   21434358 1958 1 1 988 17,900 7841 39 18 0
Thousand Palms Not in a Development 31629 Via Pared   21430447 1992 4 3 1977 149,900 6970 64 76 0
Rancho Mirage Desert Village 71986 Eleanora   21436121 1977 2 2 938 115,000 1307 11 123 275
Rancho Mirage Ivy League Estates 13 University   21428577 2002 3 4 3115 575,000 17424 124 185 234
Rancho Mirage Key Largo 145 Saint Thomas   21435941 2004 3 3 2477 229,900 12632 14 93 120
Rancho Mirage La Terraza Monterey Estates 7 Corte Del Sol   21429289 2002 3 3 2267 379,900 10890 114 168 135
Rancho Mirage Mira Vista 18 Via Bella   21429856 2001 3 3 2333 430,650 8712 106 185 280
Rancho Mirage Mirada Estates 38 Mirada   41428532 2008 6 8 5906 950,000 14375 124 161 651
Rancho Mirage Mission Hills Country Club 35104 Mission Hills   21432994 1973 2 3 1624 114,900 871 60 71 590
Rancho Mirage Mission Hills East/Deane Hms 26 Oak Tree   21431023 1987 2 2 1332 259,900 4792 92 195 469
Rancho Mirage Mission Hills East/Deane Hms 36 Pebble Beach   21436562 1987 3 2 1620 281,900 5663 5 174 475
Rancho Mirage Mission Shores 1 Shasta Lake   21429147 2007 4 4 2748 339,900 7405 116 124 287
Rancho Mirage Mountain View Villas 69747 Barranca   41417921 1975 1 1 780 54,900 871 159 70 350
Rancho Mirage Mountain View Villas 69514 Iberia   41433807 1979 2 2 999 82,900 871 47 83 404
Rancho Mirage Not in a Development 70131 Cobb   21436273 1967 2 2 1240 192,500 7841 9 155 0
Rancho Mirage Not in a Development 70321 Frank Sinatra   21435451 1998 4 4 4093 699,000 16553 25 171 0
Rancho Mirage Not in a Development 70327 Frank Sinatra   41436840 2005 3 3 3308 509,000 14810 3 154 0
Rancho Mirage Not in a Development 70881 Windsor   21433362 1977 4 3 2764 415,000 13939 54 150 0
Rancho Mirage Rancho Mirage Resort 34424 Laura   21434426 1983 3 2 1218 98,800 1307 38 81 242
Rancho Mirage Santo Tomas 81 Via Santo Tomas   41424332 2005 3 3 2307 299,900 8712 179 130 200
Rancho Mirage Small Mountain 70100 Mirage Cove 23 21436001 1982 1 0 763 84,000 1307 13 110 350
Rancho Mirage St. Augustine 69755 Camino Pacifico   41435348 2000 3 0 2830 424,900 10890 25 150 285
Rancho Mirage Sunrise  C.C. 58 Majorca   41434587 1975 1 2 882 120,000 1307 43 136 514
Rancho Mirage The Springs C.C. 8 Radcliff   21436816 1979 3 3 2994 299,900 6098 3 100 755
Rancho Mirage Thunderbird Heights 70305 Thunderbird   21430617 1995 6 9 9156 2,699,000 47045 96 295 294
Rancho Mirage Thunderbird Terrace 40700 Paxton   21428471 1981 5 6 10810 1,449,800 49658 124 134 1,142
Rancho Mirage Tuscany 55 Via Del Rossi   21429906 2003 3 3 2627 279,900 7841 104 107 0
Rancho Mirage Tuscany 172 Via Milano   21434749 2003 3 2 1971 289,900 6970 32 147 144
Rancho Mirage Tuscany 174 Via Milano   21433479 2003 3 2 1971 274,900 6534 52 139 144
Rancho Mirage Versailles 1 Picasso   21436886 2005 3 3 2442 348,000 10454 1 143 166
Rancho Mirage White Sun Estates 71 White Sun   21432711 2000 3 3 2947 444,900 11326 48 151 128
Rancho Mirage Wilshire Palms 72288 Doheney   21426024 1979 3 3 1922 199,900 3920 157 104 520
Palm Springs 48 @ Arenas 695 Arenas   21435745 2003 2 3 1794 314,900 1742 16 176 390
Palm Springs Caballeros Estates 280 Avenida Caballeros 113 21436280 1981 2 2 1038 74,900 1742 10 72 507
Palm Springs Canyon Villas 2600 Palm Canyon 35 21433785 1974 3 3 1590 175,000 1307 47 110 375
Palm Springs Casa De Oro 359 Mariscal 32 21434345 1980 3 2 1152 93,900 1307 39 82 395
Palm Springs Cathedrl Cyn CC 6735 Harwood   21431409 1991 2 2 1486 139,900 3049 85 94 464
Palm Springs Deepwell Ranch 1264 Otono   21436648 1972 2 0 1834 249,900 3485 36 136 495
Palm Springs Desert Gateway Highlands 365 Palm Vista   21431831 2007 3 0 1170 49,900 7405 79 43 0
Palm Springs Desert Gateway Highlands 421 Palm Vista   21435481 2007 4 2 1643 97,900 7405 22 60 0
Palm Springs Desert Lanai 1951 Tachevah   21435398 1964 2 2 1045 133,750 1307 23 128 285
Palm Springs Desert Park Estates 2001 Cerritos   21436824 1979 3 2 1383 124,900 12197 1 90 0
Palm Springs Desert Park Estates 2115 Deborah   21434382 1990 3 2 1760 165,000 11761 38 94 0
Palm Springs Enclave at Sunrise 1657 Savvy   41436826 2006 3 3 2847 409,900 9583 2 144 163
Palm Springs Esprit 2700 Golf Club 42 41427938 1986 1 0 728 43,000 871 109 59 406
Palm Springs LasPalmas-VllaHermosa 155 Hermosa 7 41431766 1946 1 2 758 169,900 436 54 224 325
Palm Springs Los Compadres 1975 Mark Leslie   41425957 1959 3 4 2392 347,900 10890 138 145 0
Palm Springs Mesquite Country Clu 2001 Camino Parocela O108 41435761 1985 1 1 797 129,900 1307 17 163 370
Palm Springs Mesquite Country Clu 500 Farrell P102 21435678 1985 1 1 797 93,900 1307 18 118 410
Palm Springs Mesquite Country Clu 2701 Mesquite B10 41434558 1984 2 2 1175 142,900 1307 36 122 410
Palm Springs Mesquite Country Clu 2701 Mesquite C17 41436508 1984 2 2 1175 169,900 1307 5 145 390
Palm Springs Mountain Gate 3789 Vista Dunes   21432932 2006 3 2 1411 170,000 5663 61 120 115
Palm Springs Mountain Gate 1068 Vista Sol   41431550 2006 4 3 2107 245,900 7405 81 117 110
Palm Springs Movie Colony 358 Valmonte Norte   21427792 1934 3 3 3029 469,900 12197 132 155 0
Palm Springs Not in a Development 2388 Avenida Caballeros   21436326 1962 3 2 1189 208,650 10019 10 175 0
Palm Springs Not in a Development 2074 Lawrence   21429238 1961 3 2 1000 80,900 8712 98 81 0
Palm Springs Not in a Development 3233 Mountain Shadow   21434636 1982 3 2 1160 84,900 4356 34 73 0
Palm Springs Not in a Development 1516 Via Miraleste   21433651 2004 3 3 1527 177,600 983 50 116 350
Palm Springs Ocotillo Lodge 1111 Palm Canyon 301 41433512 1995 1 1 525 67,410 525 52 128 361
Palm Springs Palermo 3592 Melody   21433168 2007 2 3 1339 154,900 1200 58 116 268
Palm Springs Palermo 3525 Sunburst   21436576 2007 2 3 1339 174,900 1214 176 131 268
Palm Springs Palm Sp Villas II 2820 Arcadia 210 41435370 1982 1 1 589 50,290 436 23 85 300
Palm Springs Palm Sp Villas II 2800 Los Felices 200 21436620 1982 1 1 589 46,000 436 4 78 300
Palm Springs Palm Springs Golf & 5300 Waverly F12 21436171 1978 1 2 768 69,000 871 11 90 338
Palm Springs Palm Springs Golf & 5300 Waverly C6 21436229 1978 2 2 768 89,900 871 9 117 328
Palm Springs Plaza Villas 222 Calle El Segundo 533 21434764 1983 1 1 653 85,000 871 32 130 460
Palm Springs Ruth Hardy Park 1392 Paseo De Anza   21427598 1952 5 2 2891 349,900 9583 115 121 0
Palm Springs San Jacinto Cove 59925 Palm Oasis   21436134 1980 3 2 1575 69,900 7405 10 44 0
Palm Springs Seven Lakes C.C. 415 Desert Lakes   21419893 1972 2 2 1778 129,900 2614 232 73 997
Palm Springs Seven Lakes C.C. 443 Desert Lakes   41433417 1972 3 3 2452 83,500 2614 53 34 1,005
Palm Springs Seven Lakes C.C. 449 Desert Lakes   41428206 1972 2 2 1778 79,900 2614 128 45 979
Palm Springs Seven Lakes C.C. 301 Westlake   21430742 1970 2 2 1899 170,000 2178 89 90 979
Palm Springs Sun Villas 508 Chiquita   21430331 1973 3 2 1541 244,000 13504 102 158 744
Palm Springs Sun Villas 683 Monterey   21436757 1960 2 2 1710 289,000 10454 3 169 0
Palm Springs Sunflower 1771 Ramon   41433790 1973 2 2 1199 124,900 1307 67 104 350
Palm Springs Sunrise Palms 1401 Sunflower   21433323 1983 1 1 583 56,905 1307 55 98 263
Palm Springs Sunrise Park 242 Farrell   41434148 1958 3 2 1653 239,900 10019 35 145 0
Palm Springs Sunrise Park 235 Saturmino   21434238 1972 4 2 2876 340,000 11326 40 118 0
Palm Springs Tahquitz Creek Golf 67591 Bolero   21435938 1965 4 5 7334 799,999 108900 14 109 0
Palm Springs Victoria Park 1371 Padua   21429979 1982 3 2 1342 239,900 7405 108 179 83
Palm Springs Villa Alegria 1833 Araby 39 21433523 1974 2 2 1447 189,900 1742 28 131 410
Palm Springs Villa Alejo 277 Alejo 216 41436861 1966 2 2 1131 92,950 1307 8 82 703
Palm Springs Vintage Palms 3391 Circulo San Sorrento   41430960 2000 3 3 2172 250,900 9148 92 116 0
Palm Springs Warm Sands 750 Calle Palo Fierro 2 41429814 2008 2 3 1240 249,900 0 26 202 373
Palm Desert Avondale Country Clu 39800 Tandika   21435701 1993 4 4 3964 609,900 31363 17 154 225
Palm Desert Bighorn Golf Club 142 Wikil   21434564 1994 3 4 3334 1,495,000 9583 36 448 700
Palm Desert Brenna at Capri 117 Cascada   21434050 2005 3 3 2268 258,893 10019 44 114 85
Palm Desert Canyon Cove 72910 Amber   21434207 1985 4 3 2163 334,900 11761 44 155 0
Palm Desert Chaparral C.C. 34 Maximo   41424541 1983 2 2 1533 168,000 3485 181 110 1,302
Palm Desert Deep Canyon Tennis C 72734 Tony Trabert   21425853 1979 2 3 1258 119,900 436 159 95 498
Palm Desert Desert Breezes 43838 Via Granada   21433540 1986 2 3 1650 219,900 5227 52 133 322
Palm Desert Desert Falls The Lin 330 Augusta   21433784 1989 4 5 2664 285,900 11761 38 107 478
Palm Desert Golden Sun Estates 77800 Chandler   41434322 1983 2 2 1027 110,000 4792 47 107 109
Palm Desert Indian Ridge 416 Desert Holly   21436183 1994 3 7 2182 384,900 3049 10 176 660
Palm Desert Indian Ridge 291 Eagle Dance   21436283 1992 3 4 3402 677,500 3049 9 199 711
Palm Desert Ironwood Country Clu 73480 Foxtail   21427691 1974 2 2 1202 149,900 1307 135 125 537
Palm Desert Kings Point 72760 Mesquite F 21433955 1974 2 3 1325 204,900 1307 46 155 475
Palm Desert Marrakesh Country Cl 47444 Rabat   21432504 1969 3 3 1598 139,900 3920 67 88 772
Palm Desert Montecito Homes 28 Covington   21435762 1999 4 5 3256 534,900 10019 17 164 160
Palm Desert Montecito Homes 27 Lucerne   21430053 2006 4 5 2917 545,000 10019 108 187 125
Palm Desert Monterey Country Clu 154 Don Miguel   41428010 1979 2 2 1303 159,900 2614 130 123 480
Palm Desert Monterey Country Clu 296 Tolosa   21432676 1979 2 2 1303 204,950 2614 65 157 474
Palm Desert Mountain View Falls 358 Tava   21435203 1984 3 2 1288 118,770 2178 27 92 380
Palm Desert Mountain View Falls 426 Tava   21435123 1994 2 2 991 98,440 1742 27 99 360
Palm Desert Mountain Villas 45302 Driftwood   41426406 1979 2 2 1457 128,500 436 121 88 425
Palm Desert Not in a Development 77220 California   21434923 1961 2 2 1064 84,900 7841 30 80 0
Palm Desert Not in a Development 74140 De Anza   21436135 1956 2 2 1487 84,900 6970 22 57 0
Palm Desert Not in a Development 73549 Feather   21434448 1962 3 2 1916 395,900 14375 37 207 0
Palm Desert Not in a Development 74671 Gary   41433214 1976 3 2 1040 128,400 9583 57 123 0
Palm Desert Not in a Development 37879 Hollister   21423539 1998 4 2 1896 254,500 6970 125 134 0
Palm Desert Not in a Development 72990 Homestead   21434271 1964 3 2 2896 364,900 12197 31 126 0
Palm Desert Not in a Development 45676 Panorama   21433020 1961 3 2 1150 174,900 8276 59 152 0
Palm Desert Not in a Development 44550 San Carlos   21436366 1977 5 0 2257 222,900 22651 9 99 0
Palm Desert Not in a Development 44780 San Luis Rey   21432701 1941 3 2 1613 141,000 9583 64 87 0
Palm Desert Not in a Development 73053 Santa Rosa   21434347 1972 3 2 888 117,000 7405 40 132 0
Palm Desert Not in a Development 72797 Sierra Vista   21434625 1957 3 3 1400 155,043 7405 36 111 0
Palm Desert Not in a Development 74613 Yucca Tree   21433590 1958 4 3 2170 259,000 11761 44 119 0
Palm Desert Oasis Country Club 76835 Turendot   21434212 1989 2 2 1350 189,900 2614 40 141 475
Palm Desert Palm Desert C.C. Vil 77815 California B12 21433934 1973 1 1 750 67,690 871 45 90 220
Palm Desert Palm Desert Country 76547 Florida   21431756 1982 2 2 1380 107,900 6970 80 78 0
Palm Desert Palm Desert Country 77380 Missouri   21435002 1961 2 2 1172 99,800 6534 31 85 40
Palm Desert Palm Lakes 43376 Cook 118 21432627 1987 2 2 1005 79,900 1127 60 80 237
Palm Desert Palm Lakes 43376 Cook 158 21433042 1987 1 1 703 62,900 843 60 89 268
Palm Desert Palm Valley CC 38365 Nasturtium   21436158 1988 3 2 1598 301,740 2614 10 189 583
Palm Desert Palm Valley CC 76086 Palm Valley   21433723 1990 3 4 2489 429,000 3485 45 172 583
Palm Desert Palm Valley CC 76207 Poppy   21416885 1986 2 2 1549 219,900 3049 268 142 473
Palm Desert Portola Country Club 74558 Azurite   21429304 1983 2 0 1988 139,000 5663 114 70 264
Palm Desert Sandpiper Palm Deser 72393 El Paseo 1404 21435537 1967 3 3 2516 299,900 3920 22 119 550
Palm Desert Shadow Mtn Resort R. 73850 Fairway 205 21432289 1969 1 0 440 94,900 436 71 216 465
Palm Desert Spanish Walk 687 Calle Vibrante   21436165 2007 3 4 1686 256,800 2900 10 152 345
Palm Desert Sun City 78386 Moongold   41424769 1992 2 2 1283 195,000 5227 138 152 180
Palm Desert Sun City 35443 Operetta   21436044 2003 3 3 1900 295,000 15682 11 155 261
Palm Desert Sun City 37610 Turnberry Isle   21432980 1999 2 2 1858 241,500 6534 59 130 223
Palm Desert Sunterrace 75930 Gill   21408021 1998 4 3 2502 450,000 16988 246 180 119
Palm Desert The Lakes Country Cl 322 Running Springs   21433201 1984 2 4 2184 290,817 3485 59 133 840
Palm Desert The Lakes Country Cl 247 Wild Horse   21432193 1983 2 2 1661 234,000 2614 72 141 916
Palm Desert The Reserve 73956 Desert Garden   21416307 2009 4 5 4511 1,950,000 22216 276 432 798
Palm Desert Vista Palm Desert 74800 Sheryl 1-Feb 41433303 1990 2 0 960 93,625 1742 54 98 300
Palm Desert Whitehawk 77664 Barons   41432852 1989 3 3 1941 224,900 8712 64 116 98
Palm Desert Whitehawk 77665 Marlowe   21431059 1997 5 4 2899 314,900 7841 89 109 110
Mountain Center Alpine Village/Pyn P 69205 Buck   21427386 2008 4 4 2700 119,995 43560 138 44 0
Mountain Center Alpine Village/Pyn P 61323 Chillon Heights   21426865 2008 4 4 2880 398,800 43560 145 138 0
Mountain Center   68401 Alpine 37b 21436702 1991 3 2 1224 159,900 43560 2 131 0
Mecca Not in a Development 91300 5th   21435869 1972 3 2 930 31,500 4792 15 34 0
Mecca Not in a Development 98655 Sea Scape   21434797 1993 4 2 1248 54,910 7841 32 44 0
La Quinta Acacia At La Quinta 44850 Seeley   21432593 1990 4 3 2162 219,900 6098 66 102 0
La Quinta Andalusia at CM 81555 Carboneras   21429309 2006 3 4 2898 849,900 10454 116 293 621
La Quinta Duna La Quinta 78069 Calle Norte   21431626 2001 3 3 2093 306,000 2614 73 146 404
La Quinta Esplanade 43688 Bordeaux   21432861 2003 5 3 2540 247,150 8276 61 97 145
La Quinta Esplanade 79992 Castille   21436167 2005 3 2 1829 285,690 10890 10 156 0
La Quinta Esplanade 79818 Parkway Esplanade   21434637 2003 5 3 2424 321,000 9148 36 132 165
La Quinta Haciendas at La Quinta 50135 Malaga   21435267 2002 3 4 2883 529,900 7405 25 184 155
La Quinta Hidden Canyon 47805 Wind Spirit   21436294 2005 5 5 3589 718,800 10454 8 200 185
La Quinta Highland Palms 46600 Cameo Palms   21435904 1965 2 3 1572 195,900 9583 16 125 0
La Quinta La Quinta Cove 53580 Avenida Cortez   21434829 1998 3 2 1476 129,000 4792 15 87 0
La Quinta La Quinta Cove 52040 Avenida Diaz   21436312 1977 3 2 1236 124,900 4792 9 101 0
La Quinta La Quinta Cove 53305 Avenida Herrera   21436696 1977 3 2 1272 74,900 4792 3 59 0
La Quinta La Quinta Cove 53400 Avenida Herrera   21436512 1978 3 2 1212 94,900 4792 6 78 0
La Quinta La Quinta Cove 54605 Avenida Herrera   21434169 1979 3 2 1317 103,500 4792 42 79 0
La Quinta La Quinta Cove 53121 Avenida Obregon   21433181 1987 3 2 1434 127,330 4792 57 89 0
La Quinta La Quinta Cove 54785 Avenida Ramirez   21436748 1980 3 3 1324 105,000 4792 2 79 0
La Quinta La Quinta Cove 53875 Avenida Rubio   21435421 2005 3 2 1962 244,900 4792 22 125 0
La Quinta La Quinta Cove 54120 Avenida Rubio   21435902 1991 3 2 1720 119,900 4792 15 70 0
La Quinta La Quinta Cove 52165 Avenida Velasco   21436308 1978 3 2 1230 76,900 4792 9 63 0
La Quinta La Quinta Cove 52800 Avenida Villa   41432972 1978 3 2 1230 81,900 4792 19 67 0
La Quinta La Quinta Fairways 78985 Del Monte   21436599 1991 3 4 3025 389,000 7841 4 129 233
La Quinta La Quinta Palms 79455 Horizon Palms   21434645 1987 3 3 1280 122,900 2614 34 96 325
La Quinta La Quinta Palms 79312 Sunset Ridge   21432278 1987 3 2 1280 120,000 2614 71 94 325
La Quinta La Quinta Polo Est 80748 Vista Bonita   21424899 1989 4 5 5127 999,999 89734 74 195 355
La Quinta La Quinta Polo Est 80980 Vista Bonita   21428999 1988 5 5 4360 999,900 85813 120 229 355
La Quinta La Quinta Polo Est 50350 Vista Montana   21424395 2004 5 6 6409 1,750,000 108900 172 273 355
La Quinta Legacy Villas 48756 Legacy   41436667 2005 3 3 1706 274,900 2368 3 161 695
La Quinta LQ Resort Spa Villas 77366 Vista Flora   21432318 1999 1 2 934 284,900 1307 71 305 585
La Quinta LQ Resort Spa Villas 77488 Vista Flora   21435819 2000 2 2 1680 554,900 2178 17 330 586
La Quinta Monticello 79935 Independence   21432899 2001 3 2 1493 160,000 7405 9 107 35
La Quinta Mountain View CC 80294 Via Tesoro   21432355 2006 2 3 2737 299,900 2715 71 110 920
La Quinta Not in a Development 54711 Monroe   21432707 1975 3 3 2624 995,000 533610 67 379 0
La Quinta Palm Royale 78105 Cobalt   21434312 1989 1 1 763 99,000 3485 152 130 350
La Quinta Palm Royale 78195 Crimson   21432931 1989 2 2 912 164,900 3485 60 181 350
La Quinta Palmilla 50020 Via Puente   21436553 2005 5 6 4296 699,900 13939 4 163 627
La Quinta PGA Nicklaus Private 57214 Merion   21422646 1990 4 4 2986 419,900 3049 200 141 597
La Quinta PGA Stadium 54 E Residence Club Dr 29-02 21428996 2006 3 4 3365 219,900 12197 109 65 1,070
La Quinta PGA Stadium 54548 Southern   21432594 1999 3 4 2780 439,900 10019 66 158 0
La Quinta Rancho La Quinta CC 49452 Montana   21427401 1999 4 5 3348 898,600 11761 138 268 645
La Quinta Rancho La Quinta CC 78920 Via Carmel   21433949 1998 4 0 3465 769,900 16117 45 222 645
La Quinta Rancho La Quinta CC 78825 Via Melodia   21433893 1999 3 3 2566 455,000 8712 52 177 450
La Quinta Rancho Santana 81627 Rancho Santana   21435341 2006 3 4 2977 341,200 10019 24 115 141
La Quinta Rancho Santana 81659 Rancho Santana   21434782 2006 4 3 3184 426,465 10019 32 134 142
La Quinta Santa Rosa Trail 57706 Santa Rosa   21435778 2005 4 5 3201 416,000 10019 16 130 175
La Quinta Starlight Dunes 43695 Pisces   21431252 2000 3 3 2376 273,800 8712 74 115 100
La Quinta Starlight Dunes 43720 Skyward   21434621 1990 3 3 2525 256,800 9583 36 102 100
La Quinta The Tradition 78210 Masters   21429078 2007 5 6 6381 2,650,000 20038 99 415 430
La Quinta Trilogy 61220 Portulaca   21436185 2006 3 3 2170 369,150 7405 10 170 290
La Quinta Trilogy 81910 Sun Cactus   21423106 2004 3 3 2091 302,000 8712 194 144 298
La Quinta Trilogy 81612 Ulrich   21436497 2005 3 2 1845 419,900 7405 6 228 288
Indio Boe Del Heights 45222 Birch   21434712 1958 3 2 1531 99,900 6098 31 65 0
Indio Del Mar 81840 Avenida Del Mar B111 41431538 1980 1 1 670 27,900 1307 53 42 300
Indio Foxstone 82240 Dunn   21436169 2006 3 2 1524 138,030 8712 10 91 114
Indio Haciendas 42668 La Danza   41435518 2006 4 3 2385 179,900 7405 22 75 100
Indio Heritage Palms CC 43734 Royal Saint George   21436270 2001 2 2 1523 177,000 4356 9 116 279
Indio Indian Palms 82567 Avenue 48 64 21436255 1980 2 2 1024 43,000 436 9 42 256
Indio Indian Palms 82362 Coolidge   21436844 2001 4 2 2014 134,900 6098 1 67 137
Indio Indian Palms 49027 Eisenhower   21400118 1981 2 2 982 125,000 871 470 127 275
Indio Indian Palms 82460 Gregory   21436176 2001 2 2 1301 130,000 6534 11 100 226
Indio Indian Palms 48845 Heifitz   21434269 2004 3 2 1833 187,200 5227 40 102 244
Indio Indian Palms 82326 Lancaster   21428326 2004 2 2 1324 119,900 1247 120 91 246
Indio Indian Springs 80424 Green Hills   21434544 2004 3 3 2612 389,000 12197 38 149 266
Indio Las Colinas 44454 Avenida Suarez   21435681 2005 3 2 1928 125,900 8712 2 65 81
Indio Lido Palms 81704 Lido   21436625 1963 3 2 1368 82,900 6970 4 61 0
Indio Madison Ranch 80730 Diamondback   21433761 2003 4 2 1677 174,900 6970 47 104 0
Indio Montego Dunes 47412 Manteca   21434453 2004 3 2 1650 158,360 6970 39 96 0
Indio Not in a Development 43981 Arabia   41431172 1955 3 1 1056 49,900 6098 84 47 0
Indio Not in a Development 45782 Arabia   21427661 1948 2 1 776 59,900 10019 133 77 0
Indio Not in a Development 81138 Avenida Gonzalez   21433193 2005 3 2 1919 139,900 6534 57 73 0
Indio Not in a Development 41336 Calle Servando   41435105 2007 2 2 1257 202,230 5663 27 161 0
Indio Not in a Development 41126 Danforth   21435258 2006 4 2 2181 164,900 9148 9 76 0
Indio Not in a Development 80601 Declaration   41433513 2004 3 2 1709 176,550 8712 52 103 0
Indio Not in a Development 83659 Denver   21436437 1988 3 2 1486 103,400 5663 6 70 0
Indio Not in a Development 81475 Forest   21431963 1970 4 0 2275 99,900 9583 33 44 0
Indio Not in a Development 37601 Fossdyke   21434503 2006 3 3 3005 174,900 8712 37 58 133
Indio Not in a Development 80627 Jasmine   21436860 1989 3 2 1235 119,850 6098 1 97 0
Indio Not in a Development 43241 Kenya   21436520 1973 3 2 1120 69,900 7405 5 62 0
Indio Not in a Development 81125 King Palm   21434403 2000 4 3 2020 139,104 9148 37 69 0
Indio Not in a Development 82715 Mountain View   21427418 1957 4 3 1533 79,900 6098 139 52 0
Indio Not in a Development 81229 Palmyra   21436324 1959 3 2 1548 83,000 6970 9 54 0
Indio Not in a Development 45795 Sago Palm   21436220 1990 4 1 1640 133,750 6098 10 82 0
Indio Not in a Development 49284 Violet   21435268 1994 4 2 1557 148,730 6534 27 96 0
Indio Not in a Development 83419 Wexford   21435355 2004 3 2 1724 139,000 8276 24 81 0
Indio Palazzo 41235 Corte Nella Vita   21432911 2006 4 3 2126 194,900 7405 60 92 56
Indio Park Place 46375 Cottonwood   21436657 1989 4 2 1750 117,000 6098 3 67 0
Indio Sandhurst Cove 83575 Swinton   21435465 2004 5 4 2294 210,100 8276 22 92 110
Indio Santa Rosa Homes 81346 Avenida Coyote   21435749 1994 4 2 2179 168,500 6970 19 77 0
Indio Shadow Hills 83184 Broadmoor   21436469 2004 3 2 1379 109,900 10890 5 80 70
Indio Shadow Hills 40462 Calle Cerezo   41432008 2006 2 2 1854 264,000 8276 75 142 237
Indio Shadow Hills 40915 Carmel Mountain   21434251 2004 3 2 1719 148,900 8276 40 87 75
Indio Shadow Hills 43292 Liberty   41432445 2004 3 2 1709 165,850 8276 68 97 0
Indio Shields Ranch 80672 Hibiscus   21436440 1989 4 3 1750 95,000 6098 8 54 0
Indio Sienna 82874 Plymouth   21428569 2005 3 4 2451 152,200 7841 88 62 86
Indio Sienna 82921 Plymouth   21435824 2005 3 3 2627 189,900 7841 16 72 110
Indio Sonora  Wells 82818 Conway Ranch   21431423 2006 5 4 3269 189,900 7405 42 58 170
Indio Sonora  Wells 82590 Cray Mill   21433310 2006 3 2 1841 139,000 7405 54 76 170
Indio Summer Breeze 47395 Monroe 185 21431867 2003 2 2 1035 73,830 1307 36 71 0
Indio Summer Breeze 47395 Monroe 168 41436569 1982 2 2 1299 57,750 2178 4 44 250
Indio Sun City Shadow Hills 80334 Avenida Linda   21436585 2004 2 2 1571 176,000 5227 4 112 241
Indio Sun Gold 82296 Bliss   21434984 1953 2 1 912 62,900 9583 30 69 0
Indio Sunburst 80853 Foxglove   21436304 2004 4 2 2032 153,900 8712 9 76 0
Indio Sunny Side Estates 47800 Madison 20 21431803 1984 2 2 1120 43,200 4356 73 39 165
Indio Talavera 80467 Denton   21429860 2005 4 3 3005 172,500 8276 47 57 135
Indio Talavera 79965 Grasmere   21434507 2007 3 2 2389 155,000 7841 37 65 138
Indio Talavera 80634 Sheffield   21434962 2006 3 2 1715 135,500 9148 30 79 140
Indio Talavera 80619 Tinsley   21432472 2006 4 2 1573 114,500 8712 68 73 133
Indio Terra Lago 43651 Campo   21432912 2005 4 3 2697 172,900 7405 60 64 285
Indio Terra Lago 84045 Colibri   21435493 2008 4 3 2333 160,000 5227 22 69 292
Indio Terra Lago 84066 Olona   21430393 2007 4 3 2338 169,900 5227 75 73 280
Indio Terra Lago 43753 Riunione   21434420 2005 4 3 2696 158,400 7405 38 59 265
Indian Wells Desert Horizons C.C. 75040 Inverness   21435406 1994 3 4 3380 674,900 11761 23 200 650
Indian Wells Mountain Cove 46514 Arapahoe   21434904 1980 3 3 1791 144,900 3920 33 81 674
